Urinary Incontinence (4 and 12 weeks)
Outcome is Continence

Treatments
1	Oxybutynin IR
2	Solifenacin
3	Oxybutynin ER
4	Tolterodine IR
5	Propiverine IR
6	Tolterodine ER
7	Propiverine ER
8	Fesoterodine
9	Trospium
10	Oxybutynin TD
11	Darifenacin
12 	Trospium ER
13	Oxybutynin TG
14	Placebo

# Binomial likelihood, logit link
# Fixed effects model 
# Treatment effects assumed the same at 4 and 12 weeks
model{                          # *** PROGRAM STARTS
for(i in 1:ns){                 # LOOP THROUGH STUDIES
   for (j in 1:npt[i]) {        # LOOP THROUGH TIME POINTS
      mu[i,j] ~ dnorm(0,.0001)  # vague priors for all trial baselines
    }
    for (k in 1:na[i])  {       # LOOP THROUGH ARMS
      for (j in 1:npt[i]) {     # LOOP THROUGH TIME POINTS
        r[i,k,j] ~ dbin(p[i,k,j],n[i,k])    # binomial likelihood
# allow different baseline at different time points, but same treat effect
# model for linear predictor
        logit(p[i,k,j]) <- mu[i,j] + d[t[i,k]] - d[t[i,1]]
        rhat[i,k,j] <- p[i,k,j] * n[i,k]  # expected value of the numerators 
#Deviance contribution
        devpt[i,k,j] <- 2 * (r[i,k,j] * (log(r[i,k,j])-log(rhat[i,k,j]))  
        +  (n[i,k]-r[i,k,j]) * (log(n[i,k]-r[i,k,j]) - log(n[i,k]-rhat[i,k,j])))
        }
      dev[i,k] <- sum(devpt[i,k,1:npt[i]])
    }
# summed residual deviance contribution for this trial
    resdev[i] <- sum(dev[i,1:na[i]])
     }   
totresdev <- sum(resdev[])      # Total Residual Deviance
d[1]<-0    # treatment effect is zero for reference treatment
# vague priors for treatment effects
for (k in 2:nt){  d[k] ~ dnorm(0,.0001) }
# pairwise LORs
for (c in 1:(nt-1)) {  
  for (k in (c+1):nt) { 
     lor[c,k] <- d[k] - d[c] 
     log(or[c,k]) <- lor[c,k]
  }  }
# Provide estimates of treatment effects T[k] on the natural (probability) scale
# Given a Mean Effect, meanA, for 'standard' treatment A, 
# with precision (1/variance) precA
A1 ~ dnorm(meanA1,precA1)    # Probabilities at 4 weeks(log-odds)
A2 ~ dnorm(meanA2,precA2)    # Probabilities at 12 weeks(log-odds)
for (k in 1:nt){ 
    logit(T1[k]) <- A1 + d[k]
    logit(T2[k]) <- A2 + d[k]
  }
}                                                     # *** PROGRAM ENDS


 Data 
# ns= number of studies; nt=number of treatments
list(ns= 22, nt=14 , meanA1=-0.9714, precA1=6.2, meanA2=-1.321, precA2=17.17) 
na[]	npt[]	 t[,1]	 t[,2]	t[,3]	 r[,1,1] 	r[,2,1]	 r[,3,1] 	r[,1,2]	r[,2,2]	r[,3,2]	n[,1]	 n[,2]	 n[,3]	#ID
2	2	2	6	NA	225	204	NA	341	294	NA	593	607	NA	#4
2	1	5	14	NA	24	15	NA	NA	NA	NA	49	49	NA	#7
2	1	7	14	NA	199	76	NA	NA	NA	NA	391	202	NA	#8
3	2	6	8	14	290	306	97	358	396	138	684	679	334	#9
3	2	6	8	14	431	464	177	538	574	241	973	960	478	#10
2	2	12	14	NA	78	48	NA	95	58	NA	280	284	NA	#12
2	1	1	4	NA	22	20	NA	NA	NA	NA	103	90	56	#14
2	1	1	14	NA	17	17	NA	NA	NA	NA	27	54	NA	#15
2	1	2	14	NA	119	80	NA	NA	NA	NA	273	272	NA	#5
2	1	2	14	NA	154	105	NA	NA	NA	NA	274	283	NA	#19
2	1	2	14	NA	133	93	NA	NA	NA	NA	229	224	NA	#21
2	1	3	6	NA	78	60	NA	NA	NA	NA	391	399	NA	#23
2	1	4	14	NA	23	6	NA	NA	NA	NA	116	55	NA	#25
2	1	6	14	NA	41	26	NA	NA	NA	NA	96	73	NA	#30
2	1	6	14	NA	93	70	NA	NA	NA	NA	202	211	NA	#31
2	1	8	14	NA	162	133	NA	NA	NA	NA	257	260	NA	#32
2	1	8	14	NA	79	34	NA	NA	NA	NA	322	323	NA	#34
2	1	9	14	NA	46	24	NA	NA	NA	NA	262	261	NA	#36
2	1	10	14	NA	16	10	NA	NA	NA	NA	125	132	NA	#37
2	1	11	14	NA	80	21	NA	NA	NA	NA	266	134	NA	#39
2	1	12	14	NA	54	31	NA	NA	NA	NA	298	303	NA	#42
2	1	13	14	NA	108	69	NA	NA	NA	NA	389	400	NA	#43
END



 Initial Values 
#chain 1
list(d=c( NA, 0,0,0,0,   0,0,0,0,0,    0,0,0,0), A1=0, A2=1,
mu = structure(.Data = c(0,0,    0,NA,   0,NA,   0,0,     0,0,     
		0,0,     0,NA,      0,NA,    0,NA,   0,NA,   
		0,NA,     0,NA,     0,NA,     0,NA,      0,NA,     
		0,NA,     0,NA,     0,NA,	0,NA,     0,NA,     
		0,NA,     0,NA),
.Dim = c(22,2))  )

#chain 2
list(d=c( NA, 2,-2,0,1,   2,0,-1,0,1,    2,0,-1,1), A1=-1, A2=-2,
mu = structure(.Data = c(5,2,    -3,NA,   0,NA,   2,4,     0,1,     
		0,5,     3,NA,      0,NA,    0,NA,   0,NA,   
		0,NA,     0,NA,     0,NA,     5,NA,      0,NA,     
		4,NA,     0,NA,     0,NA,	0,NA,     0,NA,     
		0,NA,     5,NA),
.Dim = c(22,2))  )


#chain 3
list(d=c( NA, -5,2,3,-1,   -2,0,1,0,7,    -2,4,-2,1), A1=1, A2=0,
mu = structure(.Data = c(-5,2,    -3,NA,   0,NA,   2,1,     5,1,     
		-2,3,     -3,NA,      0,NA,    1,NA,   1,NA,   
		2,NA,     2,NA,     0,NA,     -5,NA,      0,NA,     
		4,NA,     1,NA,     1,NA,     4,NA,     1,NA, 
		1,NA,	3,NA),
.Dim = c(22,2))  )




 Results
Convergence at 20,000; 3 chains;  thin 10 for CODA
Dbar = post.mean of -2logL; Dhat = -2LogL at post.mean of stochastic nodes
	Dbar	Dhat	pD	DIC	
r	376.767	337.725	39.042	415.809	
total	376.767	337.725	39.042	415.809	

	 node	 mean	 sd	 MC error	2.5%	median	97.5%	start	sample
	A1	-0.9695	0.4076	0.001702	-1.77	-0.969	-0.1688	20001	60000
	A2	-1.32	0.2408	0.001008	-1.792	-1.32	-0.8452	20001	60000
	T1[1]	0.282	0.08043	3.344E-4	0.1456	0.2751	0.4579	20001	60000
	T1[2]	0.2157	0.09239	0.001808	0.07685	0.2018	0.4302	20001	60000
	T1[3]	0.2258	0.09958	0.001862	0.07682	0.2102	0.4572	20001	60000
	T1[4]	0.2712	0.09777	7.58E-4	0.1133	0.2598	0.4893	20001	60000
	T1[5]	0.2413	0.1219	0.001928	0.06545	0.22	0.5314	20001	60000
	T1[6]	0.1726	0.07872	0.001538	0.059	0.1591	0.3594	20001	60000
	T1[7]	0.1963	0.09022	0.001676	0.06536	0.1812	0.4102	20001	60000
	T1[8]	0.1983	0.08698	0.001704	0.06952	0.1846	0.4015	20001	60000
	T1[9]	0.231	0.1056	0.001855	0.07402	0.2141	0.479	20001	60000
	T1[10]	0.2112	0.1128	0.001753	0.05444	0.1897	0.4861	20001	60000
	T1[11]	0.2484	0.1109	0.00196	0.08152	0.232	0.5067	20001	60000
	T1[12]	0.2148	0.09357	0.001791	0.07479	0.2005	0.4334	20001	60000
	T1[13]	0.2067	0.09312	0.001732	0.06959	0.1915	0.4249	20001	60000
	T1[14]	0.1254	0.06132	0.001183	0.0408	0.1137	0.2751	20001	60000
	T2[1]	0.2136	0.04027	1.683E-4	0.1428	0.2108	0.3004	20001	60000
	T2[2]	0.16	0.06103	0.001446	0.0675	0.1511	0.3017	20001	60000
	T2[3]	0.1687	0.06833	0.001505	0.06675	0.1581	0.3276	20001	60000
	T2[4]	0.2056	0.06394	5.929E-4	0.1016	0.1984	0.3501	20001	60000
	T2[5]	0.1828	0.0911	0.001593	0.05543	0.1659	0.4061	20001	60000
	T2[6]	0.1255	0.04998	0.001187	0.05142	0.1178	0.2437	20001	60000
	T2[7]	0.1445	0.05976	0.001321	0.05676	0.1347	0.2865	20001	60000
	T2[8]	0.1459	0.05649	0.001343	0.06098	0.1375	0.2778	20001	60000
	T2[9]	0.1731	0.0742	0.001511	0.0641	0.161	0.3492	20001	60000
	T2[10]	0.1577	0.08226	0.001413	0.04632	0.141	0.3605	20001	60000
	T2[11]	0.1876	0.0792	0.001617	0.07024	0.1751	0.3739	20001	60000
	T2[12]	0.1594	0.06239	0.001434	0.06598	0.1499	0.3051	20001	60000
	T2[13]	0.1529	0.06241	0.001379	0.06055	0.1431	0.2993	20001	60000
	T2[14]	0.08922	0.03719	8.758E-4	0.03566	0.08292	0.1787	20001	60000
	d[2]	-0.4078	0.39	0.01097	-1.164	-0.4029	0.3395	20001	60000
	d[3]	-0.3537	0.4296	0.011	-1.189	-0.3516	0.4718	20001	60000
	d[4]	-0.07722	0.3172	0.003547	-0.7031	-0.07675	0.5411	20001	60000
	d[5]	-0.2952	0.5762	0.01117	-1.417	-0.2946	0.8408	20001	60000
	d[6]	-0.6974	0.3868	0.01097	-1.448	-0.6923	0.03978	20001	60000
	d[7]	-0.54	0.4223	0.01089	-1.366	-0.537	0.2756	20001	60000
	d[8]	-0.519	0.3872	0.01097	-1.268	-0.5135	0.2182	20001	60000
	d[9]	-0.3314	0.4689	0.01089	-1.25	-0.3313	0.5748	20001	60000
	d[10]	-0.4836	0.5796	0.0111	-1.613	-0.4858	0.6587	20001	60000
	d[11]	-0.2298	0.4713	0.01096	-1.146	-0.229	0.6907	20001	60000
	d[12]	-0.4162	0.4029	0.01091	-1.197	-0.4117	0.3583	20001	60000
	d[13]	-0.4715	0.4221	0.01086	-1.292	-0.468	0.3438	20001	60000
	d[14]	-1.086	0.3836	0.01086	-1.83	-1.082	-0.3518	20001	60000
	dev[1,1]	1.877	1.733	0.007169	0.05543	1.381	6.4	20001	60000
	dev[1,2]	1.913	1.75	0.006846	0.05976	1.42	6.483	20001	60000
	dev[2,1]	1.009	1.426	0.005732	0.001007	0.4554	5.119	20001	60000
	dev[2,2]	1.014	1.431	0.006062	0.001012	0.4679	5.022	20001	60000
	dev[3,1]	0.9996	1.414	0.00572	9.691E-4	0.4543	5.064	20001	60000
	dev[3,2]	0.9948	1.402	0.005993	9.86E-4	0.4521	5.034	20001	60000
	dev[4,1]	1.737	1.557	0.006263	0.05568	1.307	5.817	20001	60000
	dev[4,2]	1.44	1.38	0.005798	0.03796	1.037	5.095	20001	60000
	dev[4,3]	2.258	1.726	0.007556	0.1254	1.872	6.595	20001	60000
	dev[5,1]	1.557	1.556	0.006097	0.04124	1.076	5.74	20001	60000
	dev[5,2]	1.568	1.616	0.006455	0.03867	1.058	5.927	20001	60000
	dev[5,3]	4.118	2.707	0.01193	0.4219	3.608	10.67	20001	60000
	dev[6,1]	1.491	1.523	0.006393	0.03864	1.022	5.583	20001	60000
	dev[6,2]	1.287	1.356	0.005366	0.02997	0.8568	4.922	20001	60000
	dev[7,1]	0.9481	1.342	0.006731	8.608E-4	0.432	4.727	20001	60000
	dev[7,2]	1.001	1.403	0.007841	0.001001	0.4574	5.037	20001	60000
	dev[8,1]	0.892	1.247	0.01808	9.28E-4	0.4154	4.45	20001	60000
	dev[8,2]	0.9398	1.33	0.01015	9.424E-4	0.4251	4.68	20001	60000
	dev[9,1]	0.6633	0.9294	0.003635	7.032E-4	0.3047	3.329	20001	60000
	dev[9,2]	0.6084	0.8425	0.003447	6.031E-4	0.2812	3.001	20001	60000
	dev[10,1]	0.7531	1.047	0.004367	7.976E-4	0.3469	3.722	20001	60000
	dev[10,2]	0.7417	1.022	0.004133	7.643E-4	0.3491	3.64	20001	60000
	dev[11,1]	0.5809	0.8217	0.003252	6.246E-4	0.2649	2.9	20001	60000
	dev[11,2]	0.5709	0.8037	0.00336	5.563E-4	0.2645	2.847	20001	60000
	dev[12,1]	1.005	1.424	0.005493	9.427E-4	0.4574	5.047	20001	60000
	dev[12,2]	0.9974	1.415	0.005646	9.977E-4	0.4503	4.986	20001	60000
	dev[13,1]	0.9574	1.353	0.005812	9.242E-4	0.4366	4.82	20001	60000
	dev[13,2]	0.989	1.277	0.01666	0.001089	0.4987	4.6	20001	60000
	dev[14,1]	0.6267	0.8816	0.003625	6.367E-4	0.2858	3.11	20001	60000
	dev[14,2]	0.4775	0.6606	0.002688	4.717E-4	0.2214	2.356	20001	60000
	dev[15,1]	0.8335	1.11	0.004658	9.143E-4	0.4094	3.938	20001	60000
	dev[15,2]	0.7965	1.062	0.004172	8.767E-4	0.3854	3.792	20001	60000
	dev[16,1]	0.6269	0.8705	0.003675	6.504E-4	0.291	3.116	20001	60000
	dev[16,2]	0.66	0.9211	0.003528	7.169E-4	0.3041	3.296	20001	60000
	dev[17,1]	2.32	2.258	0.009937	0.008931	1.688	8.197	20001	60000
	dev[17,2]	2.965	2.153	0.00908	0.1226	2.545	8.245	20001	60000
	dev[18,1]	1.002	1.42	0.005514	8.683E-4	0.4578	5.079	20001	60000
	dev[18,2]	1.009	1.434	0.006028	9.555E-4	0.457	5.075	20001	60000
	dev[19,1]	1.0	1.419	0.005883	9.77E-4	0.4519	5.066	20001	60000
	dev[19,2]	1.014	1.438	0.005816	0.001009	0.4601	5.122	20001	60000
	dev[20,1]	1.004	1.415	0.005809	0.001115	0.4526	4.992	20001	60000
	dev[20,2]	1.008	1.427	0.006076	0.001019	0.4566	5.055	20001	60000
	dev[21,1]	0.7165	1.018	0.0042	6.947E-4	0.3239	3.592	20001	60000
	dev[21,2]	0.5386	0.7607	0.003036	4.954E-4	0.2428	2.709	20001	60000
	dev[22,1]	1.001	1.408	0.005633	0.001002	0.4564	5.026	20001	60000
	dev[22,2]	0.9978	1.41	0.005933	0.001054	0.4615	4.983	20001	60000
	devpt[1,1,1]	1.003	1.332	0.005516	0.00109	0.4946	4.732	20001	60000
	devpt[1,1,2]	0.8742	1.203	0.00468	8.503E-4	0.4101	4.308	20001	60000
	devpt[1,2,1]	1.025	1.353	0.005525	0.001102	0.5091	4.828	20001	60000
	devpt[1,2,2]	0.888	1.213	0.004858	9.517E-4	0.4208	4.34	20001	60000
	devpt[2,1,1]	1.009	1.426	0.005732	0.001007	0.4554	5.119	20001	60000
	devpt[2,2,1]	1.014	1.431	0.006062	0.001012	0.4679	5.022	20001	60000
	devpt[3,1,1]	0.9996	1.414	0.00572	9.691E-4	0.4543	5.064	20001	60000
	devpt[3,2,1]	0.9948	1.402	0.005993	9.86E-4	0.4521	5.034	20001	60000
	devpt[4,1,1]	1.189	1.383	0.00544	0.001748	0.7067	4.96	20001	60000
	devpt[4,1,2]	0.5473	0.776	0.003179	5.323E-4	0.249	2.732	20001	60000
	devpt[4,2,1]	0.5291	0.7468	0.00299	5.991E-4	0.2375	2.645	20001	60000
	devpt[4,2,2]	0.9111	1.158	0.004915	9.641E-4	0.4788	4.139	20001	60000
	devpt[4,3,1]	1.548	1.261	0.005515	0.02362	1.265	4.686	20001	60000
	devpt[4,3,2]	0.7103	0.8364	0.003494	0.001053	0.4167	3.0	20001	60000
	devpt[5,1,1]	0.5873	0.8287	0.003264	5.938E-4	0.2692	2.943	20001	60000
	devpt[5,1,2]	0.9699	1.234	0.004761	0.001173	0.4988	4.419	20001	60000
	devpt[5,2,1]	0.7223	0.9897	0.003881	7.686E-4	0.3378	3.537	20001	60000
	devpt[5,2,2]	0.8454	1.123	0.004463	0.001026	0.4174	4.026	20001	60000
	devpt[5,3,1]	1.009	1.067	0.004765	0.002355	0.6732	3.845	20001	60000
	devpt[5,3,2]	3.108	2.082	0.008785	0.2199	2.727	8.128	20001	60000
	devpt[6,1,1]	0.7378	1.048	0.004507	7.221E-4	0.3346	3.765	20001	60000
	devpt[6,1,2]	0.753	1.059	0.004513	6.883E-4	0.3451	3.736	20001	60000
	devpt[6,2,1]	0.6295	0.8892	0.003596	6.126E-4	0.2847	3.14	20001	60000
	devpt[6,2,2]	0.6571	0.9371	0.003767	6.352E-4	0.2953	3.316	20001	60000
	devpt[7,1,1]	0.9481	1.342	0.006731	8.608E-4	0.432	4.727	20001	60000
	devpt[7,2,1]	1.001	1.403	0.007841	0.001001	0.4574	5.037	20001	60000
	devpt[8,1,1]	0.892	1.247	0.01808	9.28E-4	0.4154	4.45	20001	60000
	devpt[8,2,1]	0.9398	1.33	0.01015	9.424E-4	0.4251	4.68	20001	60000
	devpt[9,1,1]	0.6633	0.9294	0.003635	7.032E-4	0.3047	3.329	20001	60000
	devpt[9,2,1]	0.6084	0.8425	0.003447	6.031E-4	0.2812	3.001	20001	60000
	devpt[10,1,1]	0.7531	1.047	0.004367	7.976E-4	0.3469	3.722	20001	60000
	devpt[10,2,1]	0.7417	1.022	0.004133	7.643E-4	0.3491	3.64	20001	60000
	devpt[11,1,1]	0.5809	0.8217	0.003252	6.246E-4	0.2649	2.9	20001	60000
	devpt[11,2,1]	0.5709	0.8037	0.00336	5.563E-4	0.2645	2.847	20001	60000
	devpt[12,1,1]	1.005	1.424	0.005493	9.427E-4	0.4574	5.047	20001	60000
	devpt[12,2,1]	0.9974	1.415	0.005646	9.977E-4	0.4503	4.986	20001	60000
	devpt[13,1,1]	0.9574	1.353	0.005812	9.242E-4	0.4366	4.82	20001	60000
	devpt[13,2,1]	0.989	1.277	0.01666	0.001089	0.4987	4.6	20001	60000
	devpt[14,1,1]	0.6267	0.8816	0.003625	6.367E-4	0.2858	3.11	20001	60000
	devpt[14,2,1]	0.4775	0.6606	0.002688	4.717E-4	0.2214	2.356	20001	60000
	devpt[15,1,1]	0.8335	1.11	0.004658	9.143E-4	0.4094	3.938	20001	60000
	devpt[15,2,1]	0.7965	1.062	0.004172	8.767E-4	0.3854	3.792	20001	60000
	devpt[16,1,1]	0.6269	0.8705	0.003675	6.504E-4	0.291	3.116	20001	60000
	devpt[16,2,1]	0.66	0.9211	0.003528	7.169E-4	0.3041	3.296	20001	60000
	devpt[17,1,1]	2.32	2.258	0.009937	0.008931	1.688	8.197	20001	60000
	devpt[17,2,1]	2.965	2.153	0.00908	0.1226	2.545	8.245	20001	60000
	devpt[18,1,1]	1.002	1.42	0.005514	8.683E-4	0.4578	5.079	20001	60000
	devpt[18,2,1]	1.009	1.434	0.006028	9.555E-4	0.457	5.075	20001	60000
	devpt[19,1,1]	1.0	1.419	0.005883	9.77E-4	0.4519	5.066	20001	60000
	devpt[19,2,1]	1.014	1.438	0.005816	0.001009	0.4601	5.122	20001	60000
	devpt[20,1,1]	1.004	1.415	0.005809	0.001115	0.4526	4.992	20001	60000
	devpt[20,2,1]	1.008	1.427	0.006076	0.001019	0.4566	5.055	20001	60000
	devpt[21,1,1]	0.7165	1.018	0.0042	6.947E-4	0.3239	3.592	20001	60000
	devpt[21,2,1]	0.5386	0.7607	0.003036	4.954E-4	0.2428	2.709	20001	60000
	devpt[22,1,1]	1.001	1.408	0.005633	0.001002	0.4564	5.026	20001	60000
	devpt[22,2,1]	0.9978	1.41	0.005933	0.001054	0.4615	4.983	20001	60000
	lor[1,2]	-0.4078	0.39	0.01097	-1.164	-0.4029	0.3395	20001	60000
	lor[1,3]	-0.3537	0.4296	0.011	-1.189	-0.3516	0.4718	20001	60000
	lor[1,4]	-0.07722	0.3172	0.003547	-0.7031	-0.07675	0.5411	20001	60000
	lor[1,5]	-0.2952	0.5762	0.01117	-1.417	-0.2946	0.8408	20001	60000
	lor[1,6]	-0.6974	0.3868	0.01097	-1.448	-0.6923	0.03978	20001	60000
	lor[1,7]	-0.54	0.4223	0.01089	-1.366	-0.537	0.2756	20001	60000
	lor[1,8]	-0.519	0.3872	0.01097	-1.268	-0.5135	0.2182	20001	60000
	lor[1,9]	-0.3314	0.4689	0.01089	-1.25	-0.3313	0.5748	20001	60000
	lor[1,10]	-0.4836	0.5796	0.0111	-1.613	-0.4858	0.6587	20001	60000
	lor[1,11]	-0.2298	0.4713	0.01096	-1.146	-0.229	0.6907	20001	60000
	lor[1,12]	-0.4162	0.4029	0.01091	-1.197	-0.4117	0.3583	20001	60000
	lor[1,13]	-0.4715	0.4221	0.01086	-1.292	-0.468	0.3438	20001	60000
	lor[1,14]	-1.086	0.3836	0.01086	-1.83	-1.082	-0.3518	20001	60000
	lor[2,3]	0.05411	0.2019	8.348E-4	-0.3371	0.05373	0.4512	20001	60000
	lor[2,4]	0.3306	0.4033	0.007718	-0.4376	0.3237	1.137	20001	60000
	lor[2,5]	0.1126	0.4322	0.001763	-0.7241	0.1074	0.971	20001	60000
	lor[2,6]	-0.2896	0.06799	2.75E-4	-0.4228	-0.2894	-0.1558	20001	60000
	lor[2,7]	-0.1322	0.1914	7.829E-4	-0.5042	-0.1336	0.2446	20001	60000
	lor[2,8]	-0.1112	0.07831	3.158E-4	-0.2646	-0.1113	0.04245	20001	60000
	lor[2,9]	0.07638	0.2795	0.001116	-0.4637	0.07402	0.6295	20001	60000
	lor[2,10]	-0.07585	0.4384	0.001763	-0.9191	-0.08356	0.7981	20001	60000
	lor[2,11]	0.178	0.2845	0.001184	-0.3674	0.1742	0.7492	20001	60000
	lor[2,12]	-0.00841	0.1417	5.531E-4	-0.2856	-0.009509	0.2688	20001	60000
	lor[2,13]	-0.06375	0.1891	7.785E-4	-0.4319	-0.06407	0.3087	20001	60000
	lor[2,14]	-0.6786	0.07184	3.14E-4	-0.8194	-0.6787	-0.5376	20001	60000
	lor[3,4]	0.2764	0.4418	0.007765	-0.5694	0.2703	1.152	20001	60000
	lor[3,5]	0.05847	0.4702	0.001889	-0.8575	0.05725	0.9828	20001	60000
	lor[3,6]	-0.3437	0.1899	7.82E-4	-0.7177	-0.3435	0.02621	20001	60000
	lor[3,7]	-0.1864	0.2658	0.001083	-0.7071	-0.1868	0.3345	20001	60000
	lor[3,8]	-0.1654	0.1955	8.03E-4	-0.5499	-0.1655	0.2173	20001	60000
	lor[3,9]	0.02228	0.3348	0.001414	-0.6319	0.02337	0.6798	20001	60000
	lor[3,10]	-0.13	0.4748	0.001915	-1.044	-0.1363	0.8193	20001	60000
	lor[3,11]	0.1238	0.3374	0.001442	-0.5298	0.1197	0.7947	20001	60000
	lor[3,12]	-0.06252	0.2313	9.596E-4	-0.5151	-0.06207	0.39	20001	60000
	lor[3,13]	-0.1179	0.2626	0.001059	-0.6307	-0.1191	0.3987	20001	60000
	lor[3,14]	-0.7327	0.1965	8.298E-4	-1.119	-0.7329	-0.3509	20001	60000
	lor[4,5]	-0.218	0.5854	0.007973	-1.373	-0.2137	0.9227	20001	60000
	lor[4,6]	-0.6202	0.4002	0.00772	-1.42	-0.6129	0.1437	20001	60000
	lor[4,7]	-0.4628	0.4347	0.007641	-1.329	-0.4563	0.3713	20001	60000
	lor[4,8]	-0.4418	0.4004	0.007713	-1.242	-0.4338	0.3214	20001	60000
	lor[4,9]	-0.2542	0.4803	0.007641	-1.204	-0.2501	0.6783	20001	60000
	lor[4,10]	-0.4064	0.5859	0.007911	-1.565	-0.4043	0.7405	20001	60000
	lor[4,11]	-0.1526	0.483	0.007738	-1.108	-0.1507	0.7867	20001	60000
	lor[4,12]	-0.339	0.4161	0.007667	-1.17	-0.3318	0.453	20001	60000
	lor[4,13]	-0.3943	0.4349	0.007625	-1.266	-0.3874	0.4416	20001	60000
	lor[4,14]	-1.009	0.3972	0.007607	-1.801	-1.002	-0.2535	20001	60000
	lor[5,6]	-0.4022	0.4292	0.001748	-1.258	-0.3995	0.431	20001	60000
	lor[5,7]	-0.2448	0.4616	0.001879	-1.165	-0.2396	0.6511	20001	60000
	lor[5,8]	-0.2238	0.4299	0.001756	-1.083	-0.2213	0.611	20001	60000
	lor[5,9]	-0.03619	0.505	0.00208	-1.037	-0.03346	0.9527	20001	60000
	lor[5,10]	-0.1884	0.6067	0.002444	-1.371	-0.1883	1.0	20001	60000
	lor[5,11]	0.06538	0.5082	0.001986	-0.9392	0.06733	1.054	20001	60000
	lor[5,12]	-0.121	0.4439	0.001809	-1.003	-0.1173	0.7388	20001	60000
	lor[5,13]	-0.1763	0.4606	0.001906	-1.083	-0.1734	0.7231	20001	60000
	lor[5,14]	-0.7911	0.4265	0.001756	-1.641	-0.7872	0.03534	20001	60000
	lor[6,7]	0.1574	0.1845	7.624E-4	-0.2039	0.1564	0.5219	20001	60000
	lor[6,8]	0.1784	0.04764	1.887E-4	0.08535	0.178	0.2716	20001	60000
	lor[6,9]	0.366	0.2752	0.001106	-0.1655	0.3628	0.911	20001	60000
	lor[6,10]	0.2138	0.4359	0.001739	-0.6221	0.2076	1.082	20001	60000
	lor[6,11]	0.4676	0.28	0.001176	-0.06788	0.4623	1.034	20001	60000
	lor[6,12]	0.2812	0.1322	5.287E-4	0.0211	0.281	0.5396	20001	60000
	lor[6,13]	0.2259	0.1823	7.468E-4	-0.128	0.2245	0.5855	20001	60000
	lor[6,14]	-0.3889	0.05166	2.365E-4	-0.4898	-0.3891	-0.2872	20001	60000
	lor[7,8]	0.021	0.1851	7.624E-4	-0.3437	0.02229	0.3834	20001	60000
	lor[7,9]	0.2086	0.3238	0.001288	-0.4221	0.2067	0.8502	20001	60000
	lor[7,10]	0.0564	0.468	0.001879	-0.8449	0.05126	0.9842	20001	60000
	lor[7,11]	0.3102	0.3268	0.001352	-0.3224	0.3057	0.9577	20001	60000
	lor[7,12]	0.1238	0.2153	8.99E-4	-0.2977	0.1249	0.5443	20001	60000
	lor[7,13]	0.0685	0.2481	0.001043	-0.4175	0.06921	0.5568	20001	60000
	lor[7,14]	-0.5463	0.1771	7.126E-4	-0.8967	-0.5452	-0.201	20001	60000
	lor[8,9]	0.1876	0.2757	0.001093	-0.3456	0.1846	0.7359	20001	60000
	lor[8,10]	0.0354	0.436	0.001737	-0.8013	0.02898	0.9031	20001	60000
	lor[8,11]	0.2892	0.2803	0.001164	-0.2474	0.2838	0.8566	20001	60000
	lor[8,12]	0.1028	0.133	5.151E-4	-0.1581	0.1028	0.3645	20001	60000
	lor[8,13]	0.0475	0.1827	7.411E-4	-0.3078	0.04646	0.407	20001	60000
	lor[8,14]	-0.5673	0.05356	2.42E-4	-0.6722	-0.5673	-0.4629	20001	60000
	lor[9,10]	-0.1522	0.5118	0.001936	-1.141	-0.1574	0.8633	20001	60000
	lor[9,11]	0.1016	0.3854	0.00154	-0.646	0.1002	0.8611	20001	60000
	lor[9,12]	-0.08479	0.2957	0.001151	-0.6675	-0.08174	0.4931	20001	60000
	lor[9,13]	-0.1401	0.3231	0.001309	-0.7794	-0.1405	0.4855	20001	60000
	lor[9,14]	-0.7549	0.2705	0.001057	-1.294	-0.7524	-0.2295	20001	60000
	lor[10,11]	0.2538	0.513	0.002075	-0.7623	0.2585	1.249	20001	60000
	lor[10,12]	0.06744	0.4496	0.001796	-0.8297	0.07295	0.9339	20001	60000
	lor[10,13]	0.0121	0.4664	0.001869	-0.9134	0.01508	0.9178	20001	60000
	lor[10,14]	-0.6027	0.4327	0.001723	-1.466	-0.5959	0.2288	20001	60000
	lor[11,12]	-0.1864	0.3009	0.001201	-0.7895	-0.1815	0.3893	20001	60000
	lor[11,13]	-0.2417	0.3255	0.00137	-0.8936	-0.2374	0.3875	20001	60000
	lor[11,14]	-0.8565	0.2752	0.001137	-1.413	-0.8519	-0.3304	20001	60000
	lor[12,13]	-0.05534	0.213	8.614E-4	-0.4712	-0.05558	0.3641	20001	60000
	lor[12,14]	-0.6702	0.1218	4.821E-4	-0.91	-0.6698	-0.4315	20001	60000
	lor[13,14]	-0.6148	0.1744	7.111E-4	-0.9577	-0.6136	-0.2745	20001	60000
	or[1,2]	0.7175	0.2877	0.007903	0.3121	0.6684	1.404	20001	60000
	or[1,3]	0.7698	0.344	0.008511	0.3045	0.7035	1.603	20001	60000
	or[1,4]	0.9734	0.3161	0.003423	0.495	0.9261	1.718	20001	60000
	or[1,5]	0.8789	0.5497	0.009905	0.2424	0.7448	2.318	20001	60000
	or[1,6]	0.5364	0.213	0.005905	0.235	0.5004	1.041	20001	60000
